Nutrition Facts
Serving Size: 1 normal size cupcake or 2 mini size cupcakes
| Calories | 234 |
| Calories from fat | 88 |
| Total Fat | 10 |
| Saturated Fat | 3 |
| Trans Fat | 0 |
| Polyunsaturated Fat | 2 |
| Monounsaturated Fat | 2 |
| Cholesterol | 0 |
| Sodium | 142 |
| Total Carbohydrate | 20 |
| Dietary Fiber | 2 |
| Sugars | 12 |
| Protein | 3 |
| Vitamin A | 8% |
| Vitamin C | |
| Calcium | 3% |
| Iron | 13% |
| Vitamin D | 10% |
| Vitamin E | 1% |
| Thiamin | 1% |
| Riboflavin | 6% |
| Vitamin B6 | 1% |
| Folate | 2% |
| Vitamin B12 | 3% |
| Pantothenic Acid | 2% |
| Zinc | 1% |
Please note that in the attempt to use new and healthier ingredients, recipes may change therefore changing the nutrition information slightly. We will do our best to note such changes as soon as we can.